GBP/USD EUR/USD AUS/USD JPY/USD GOLD
R2=5765 R2=3270 R2=691 R2=77.00 R2=1749.65
R1=5734 R1=3203 R1=638 R1=76.68 R1=1739.60
PP=5693 PP=3142 PP=581 PP=76.44 PP=1717.79
S1=5662 S1=3075 S1=528 S1=76.12 S1=1717.79
S2=5621 S2=3014 S2=471 S2=75.88 S2=1706.03
R1=1320.53 R1=8391
PP=1310.66 PP=8370
S1=1304.73 S1=8341
S2=1294.86 S2=8320
By
M.Zohaib Gadit
Forex Trading Consultant
R2=5765 R2=3270 R2=691 R2=77.00 R2=1749.65
R1=5734 R1=3203 R1=638 R1=76.68 R1=1739.60
PP=5693 PP=3142 PP=581 PP=76.44 PP=1717.79
S1=5662 S1=3075 S1=528 S1=76.12 S1=1717.79
S2=5621 S2=3014 S2=471 S2=75.88 S2=1706.03
S&P EURO/GBP
R2=1326.46 R2=8420 R1=1320.53 R1=8391
PP=1310.66 PP=8370
S1=1304.73 S1=8341
S2=1294.86 S2=8320
By
M.Zohaib Gadit
Forex Trading Consultant
No comments:
Post a Comment
Feel free to comment.